|
|
| Clear One Junior "B" - October 7,8,9 2006 |
| Name | Level | Achievement |
| Cassels, Bryan | U16 | Quarter-finalist in singles and doubles. |
| Cassels, Heather | U19 | Gold in Doubles, Finalist in Singles, semi-finalist in mixed. |
| Chudyk, Daniel | U19 | Gold in Mixed doubles. |
| Cote, Jeremy | U19 | Semi-Finalist in singles and in mixed, finalist in doubles. |
| Prager, Ross | U16 | Quarter-finalist in singles and doubles. |
| Trottier, Riley | U19 | Doubles Finalist. |
| *Wan, Sylvia | U14 | Finalist in Singles. |
| Yan, Vivian | U19 | Triple Crown Winner (Junior). |
| Brentwood Junior "B" - November 3,4,5 2006 |
| Name | Level | Achievement |
| Allen, Jason | U19 | Bronze in doubles. |
| Cassels, Heather | U19 | Gold in singles and doubles, Silver in mixed. |
| Cheung, Emily | U14 | Silver in singles and mixed, Gold in doubles. |
| Cheung, Wilson | U16 | Bronze in doubles. |
| Cote, Jeremy | U19 | Gold in singles and doubles, Silver in mixed. |
| Hill, Brianna & Wan, Rachel | U19 | Silver in doubles. |
| Ip, Candice | U14 | Bronze in singles, Silver in doubles. |
| Ip, Helen | U14 | Silver in doubles. |
| Ip, Michael | U16 | Silver in doubles. |
| Lam, Sharon | U14 | Bronze in doubles and mixed. |
| Law, Josh | U14 | Gold in singles, Silver in doubles and mixed. |
| Law, Josh | U16 | Bronze in doubles. |
| Lo, Matthew | U16 | Silver in singles and doubles. |
| Ma, Kevin | U16 | Bronze in singles, Gold in doubles . |
| Ma, Victor | U14 | Bronze in singles and mixed, Gold in doubles. |
| Prager, Ross | U16 | Gold in singles and doubles. |
| Thomas, Robbie | U14 | Silver in singles, Gold in doubles and mixed. |
| Trottier, Riley | U19 | Silver in singles and doubles, Gold in mixed. |
| Sharpe, Jaime | U19 | Silver in singles, Gold in mixed. |
| Van der Vlugt, Jay | U19 | Gold in doubles. |
| Wan, Christopher | U14 | Silver in doubles. |
| Wan, Richard | U19 | Bronze in singles, Silver in doubles. |
| *Wan, Sylvia | U14 | Triple Crown Winner. |
| Wong, Jordan | U19 | Bronze in doubles. |
| Yee, Valerie | U14 | Bronze in doubles. |
| VRC - November 10,11,12 2006 |
| Name | Level | Achievement |
| Chudyk, Daniel | U19 | Quarter-finalist in doubles. |
| Cote, Jeremy | U19 | Quarter-finalist in doubles. |
| *Wan, Sylvia | U14 | Finalist in Girl's singles, Gold in Girl's doubles. |
| Yan, Vivian | U16 | Quarter-finalist in mixed. |
| Island Junior Open - December 2,3,4 2006 |
| Name | Level | Achievement |
| Wan, Melton | U12 | Gold in Boy's Doubles. |
| *Wan, Sylvia | U14 | Gold in Girl's Doubles. |
| Yan, Vivian | U16 | Bronze in Girl's Doubles. |
*Because of her outstanding tournament results, Sylvia Wan was named to the Provincial Team for Badminton BC (U14) to compete at the Western Canadian Team Championships on January 5-7 in Vancouver. Congratulations Sylvia!
|