| Open Results: |
| Mens Singles | Winner - Brad Jawl Finalist - Kieran Nair Consolation Winner - Bill Chudyk |
| Womens Singles | Winner - Vivian Yan Finalist - Mary Jo Randall Consolation Winner - Damaris Brix |
| Mens Doubles | Winner - Peter Brix / Kieran Nair Finalist - Reed Sumida / Sam Hew Consolation Winner - Bryan Cassels / Jay Van der Vlugt |
| Womens Doubles | Winner - Vivian Yan / Mary Jo Randall Runner up - Damaris Brix / Rhea Ellis Third Place - Margaret Chudyk / Geraldine McLean |
| Mixed Doubles | Winner - Kieran Nair / Rhea Ellis Finalist - Brad Jawl / Sylvia Wan Consolation Winner - Reed Sumida / Patti Anderson |
| |
| U19 Results: |
| Boys Singles | Winner - Ross Prager Finalist - Vivian Yan Consolation Winner - Graeme Keais |
| Girls Singles | No event |
| Boys Doubles | Winner - Riley Trottier / Ross Prager Finalist - Bryan Cassels / Jay Van der Vlugt Consolation Winner - Devin Smith / Devon Dyer |
| Girls Doubles | No event |
| Mixed Doubles | Winner - Devin Smith / Briana Hill Runner up - Mike Zhou / Jen Cha Third Place - Jeti Sawatdipong / Britney Martin |
| |
| U16 Results: |
| Boys Singles | Winner - Michael Ip Finalist - Josh Law Consolation Winner - Scott Cousins |
| Girls Singles | Winner - Candice Ip Finalist - Helen Ip Consolation Winner - Melanie Lee |
| Boys Doubles | Winner - Robbie Thomas / Christopher Wan Runner up - Michael Ip / Josh Law Third Place - Gabriel Duval / Liam Mcdonough |
| Girls Doubles | Winner - Candice Ip / Helen Ip Runner up - Michelle Lee / Valerie Yee Third Place - Emily Mead / Melanie Lee |
| Mixed Doubles | Winner - Robbie Thomas / Candice Ip Runner up - Michael Ip / Valerie Yee Third Place - Josh Law / Helen Ip |
| |
| U14 Results: |
| Boys Singles | Winner - Scott Cousins Finalist - Liam Mcdonough Consolation Winner - Gabriel Duval |
| Girls Singles | No event |
| Boys Doubles | Winner - Liam Mcdonough / Gabriel Duval Runner up - Christopher Wan / Jordan Sipos Third Place - Melton Wan / Michael Lin |
| Girls Doubles | No event |
| Mixed Doubles | No event |
| |