| Where To Play Guide | ||||||||
| Club/Facility | Location | Day | Time | Description | Cost | Contact | Phone | Email or alternate phone |
| Brentwood Bay | 7082 Wallace Dr | Mon | 8-10pm | Competitive Ladies *Feather* | $7.00 | Mary-Jo Randall | 250-886-0363 | badmintonmonkey@hotmail.com |
| Brentwood Bay | 7082 Wallace Dr | Sat | 12-2pm | Drop-in Recreational, families, youth, etc | $4.00 | Mary-Jo Randall | 250-886-0363 | badmintonmonkey@hotmail.com |
| Brentwood Bay | 7082 Wallace Dr | Tue/Thur | 7:30-10:30pm | Drop-in Intermediate /Rec 18+ *Feather* | $7.00 | Jessie Rogers | 250-652-2221 | jessierogers@telus.net |
| Brentwood Bay | 7082 Wallace Dr | Wed | 8-10pm | Drop-in Competitive *Feather* | $7.00 | Rick Gordon | 250-652-5763 | tideside@shaw.ca |
| Brentwood Bay | 7082 Wallace Dr | gym rentals-weekday/weekend | $17/$25 | Jessie Rogers | 250-652-2221 | jessierogers@telus.net | ||
| Cedar Hill Rec Centre | 3220 Cedar Hill Rd | Sun | 2-4pm | All levels/Adult (phone @ 10:30am) | s $5.50/a$6.50 | Cedar Hill Rec Center | 250-475-7121 | |
| Cedar Hill Rec Centre | 3220 Cedar Hill Rd | Sun | 4-6pm | All levels/All Ages (phone @ 10:30am) | s $5.50/a$6.50 | Cedar Hill Rec Center | 250-475-7121 | |
| Cedar Hill Rec Centre | 3220 Cedar Hill Rd | Thur | 7-9pm | Advanced/Adult (phone @5pm) | s $5.50/a$6.50 | Cedar Hill Rec Center | 250-475-7121 | |
| Cedar Hill Rec Centre | 3220 Cedar Hill Rd | Tue | 6:30-8:15pm | All levels/Adult (phone @ 5pm) | s $5.50/a$6.50 | Cedar Hill Rec Center | 250-475-7121 | |
| Chemainus Secondary School | 9947 Daniel St, Chemainus | Wed | 8-10pm | All Levels/Al Ages- around the back | $4.00 | Martin | 250-416-1606 | beyonder417@hotmail.com |
| Colquitz Middle School | 505 Dumeresq St | Sat | 4:30-6:30pm | All Levels/All Ages | s$4/a$5.25 | |||
| Colwood Pentecostal Church | 2250 Sooke Road, | Tue | 7-9pm | Intermediate /18+ | $3/$5 | Kevin Terlesky | 250-388-3170 | |
| Cordova Bay | 941 Sutcliffe Rd | Fri | 5-8pm | Drop-in Singles, Advanced *Feather* | $9.00 | Keith Anton | 250-744-9870 | |
| Cordova Bay | 941 Sutcliffe Rd | Fri | 8-10pm | Drop-in Intermediate *nylon | $3.00 | Xiao-Ping Yuan | 250-544-0741 | xpyuan@shaw.ca |
| Cordova Bay | 941 Sutcliffe Rd | Mon | 8-11pm | Drop-in Competitive *Feather*/or rent a court | $8 or $10/$13 | Rob Oldfield | 250-479-2800 | 250-812-0126 |
| Cordova Bay | 941 Sutcliffe Rd | Sun | 1:30-4pm | Drop-in Singles Comp. *Feather*/or rent a court | $8 or $10/$13 | Rob Oldfield | 250-479-2800 | 250-812-0126 |
| Cordova Bay | 941 Sutcliffe Rd | Sun | 4-5pm/7-8pm | Rent a court/And at other times | $13.00 | Mary-Jo Randall | 250-886-0363 | badmintonmonkey@hotmail.com |
| Cordova Bay | 941 Sutcliffe Rd | Sun/Mon/Wed | 10:30am-1:30pm | Drop-in Advanced Recreational *nylon | $3.50 or $4.50 | Russell Chan | 250-721-5070 | |
| Cordova Bay | 941 Sutcliffe Rd | Thur | 1-5pm | Drop-in Intermediate Advanced *Feather* | $8 or $10 | Ron Jordan | 250-385-9422 | rwjordanster@gmail.com |
| Cordova Bay | 941 Sutcliffe Rd | Tue/Thur | 8-11pm | Drop-in Intermediate Advanced *Feather* | $5 or $8 | Carol Burnett | 250-658-5865 | |
| Cordova Bay | 941 Sutcliffe Rd | Wed | 8-10pm | Drop-in mixed (bring partner)Int Adv *Feather* | $8.00 | Rob Oldfield | 250-479-2800 | 250-812-0126 |
| Cowichan Centre | 2687 James Street | Tue/Thur | 8-10pm | Advanced/All Ages | $5/$6 | Don Unger | 250-748–5440 | |
| Edward Milne Community School | 6218 Sooke Rd, Sooke | Tue | 7:30-9:30pm | All Levels/All Ages *nylon | s$3.75/a$7.50 | Gail Dumont | 250-642-3288 | gailavon@shaw.ca |
| Esquimalt Rec Centre | 527 Fraser St. | Thur | 8:30-10:15pm | All levels/Adults | s$4.50/a$6.00 | Esquimalt Rec Centre | 250-412-8500 | |
| Francis Kelsey School | 953 Mill Bay Road, Mill Bay | Tue | 8-9:30pm | All Levels/12+ *Feather* | $5.00 | Diana Aldcroft | 250-743-3487 | dsaldcroft@shaw.ca |
| Gulf Island Secondary | 112 Rainbow Rd, Salt Spring Island | Thur/Sun | 8-10pm/7-9pm | All Levels/13+ | $3 | Ulric Temmel | 250-653-4613 | |
| Henderson Rec Centre | 2291 Cedar Hill X Rd | M/W/F | 12:15-3:15pm | Rent a court | $12.50 | Henderson Rec Centre | 250-370-7201 | |
| Henderson Rec Centre | 2291 Cedar Hill X Rd | Sat | 5:45-7:45pm | Rent a court | $12.50 | Henderson Rec Centre | 250-370-7201 | |
| Henderson Rec Centre | 2291 Cedar Hill X Rd | Sun | 4:30-6:30pm | Rent a court | $12.50 | Henderson Rec Centre | 250-370-7201 | |
| Henderson Rec Centre | 2291 Cedar Hill X Rd | Tue/Thur | 7-8:30pm | All Levels/15+, Social | s$5.40/a$7 | Henderson Rec Centre | 250-370-7201 | |
| Henderson Rec Centre | 2291 Cedar Hill X Rd | Tue/Thur | 8:40-10:30pm | Intermediate & Advanced/15+ | s$5.40/a$7 | Henderson Rec Centre | 250-370-7201 | |
| Henderson Rec Centre | 2291 Cedar Hill X Rd | Wed | 12:15-3:15pm | All Levels/15+ Social/ rent a court 2&2 | s$5.40/a$7/$12.50 | Henderson Rec Centre | 250-370-7201 | |
| John Stubbs School | 301 Zealous Crescent, Colwood | Thur | 7-9pm | Intermediate, 18+ | $6.25 | West Shore Parks & Rec | 250-478-8384 | |
| Metchosin | 4401 William Head Rd | Thur | 7-9pm | All Levels, Ladies | $5.00 | Margaret Jorstead | 250-478-9648 | |
| Metchosin | 4401 William Head Rd | Sun | 7-9pm | All Levels 13+ Mixed Doubles | $4.00 | Evelyn Petrie | ||
| North Saanich Middle School | 10475 McDonald Park Rd, Sidney | Mon/Wed | 7:30-9:30pm | All Levels/12+ No sessions July & August | st$5/a$6.75/se$5.50 | Panorama Rec Centre | 250-656-7271 | |
| Saanich Commonwealth Place | 4636 Elk Lake Dr | Mon/Wed | 7:30-10pm | All Levels/16+ | s$5.50 a$6.50 | Saanich Commonwealth Place | 250-475-7600 | |
| Saanich Commonwealth Place | 4636 Elk Lake Dr | Wed | 1-3:30pm | All Levels/55+ | s$5.50 a$6.50 | Saanich Commonwealth Place | 250-475-7600 | |
| Shoreline Community Middle School | 2750 Shoreline Rd | Mon | 8:00-9:30pm | All Levels/All Ages *nylon | $4.00 | Ron Wedman | 250-479-3100 | rwedman@telus.net |
| Shoreline Community Middle School | 2750 Shoreline Rd | Fri | 6:00-7:55pm | All Levels/All Ages *nylon | $4.00 | Ron Wedman | 250-479-3100 | rwedman@telus.net |
| Sir James Douglas School | 401 Moss St | Tue | 8:30-10pm | All Levels/Adult – Reservation Available | $3.50 | Chris Filler | 250-382-4604 | Fairfield Gonzales Community Association |
| YMCA-YWCA | 851 Broughton St | Mon/Wed | 7:15/7 -10pm | All Levels/13+ call after 9am, Bring own shuttles | free/$10.14 | YMCA-YWCA | 250-386-7511 | |
| YMCA-YWCA | 851 Broughton St | Sat | 4:45-7:15pm | All Levels/13+ call after 9am, Bring own shuttles | free/$10.14 | YMCA-YWCA | 250-386-7511 |
Please note this is the Nanaimo “Where to Play” website – Badminton Nanaimo